- Home
-
Location
- History
- Key Data
- BMW in Berlin
- Logistics and Material Management
- Production
Videoclips of all Production Stages
- Portfolio
- BMW Production Network
- Responsibility
- Dialogue
The BMW Berlin Plant in a nutshell.
Facts and Figures of the Berlin-Spandau production site as of 2011.
Berlin Plant
| Workforce, total | approx. 1,900 |
| Share of female associates | 7.2 % (13.2%) |
| No of apprentices | 72 |
| Regular working week | 35 hours |
| Working time concepts | 12 |
| Area, overall | 220,000 sqm |
| Area build-up | 88,924 sqm |
Motorcycle production
| Associates in motorcycle production | 1,610 |
| Further BMW associates at the production site | approx. 100 |
| Production Berlin Plant 2011 (authority motorcycles) |
110,000 (2,825) |
| Daily production in 2012 | up to 700 |
| Number of models | 19 |
| K-series number of models/ colours/ special fittings | 14 / 21 / 101 |
| R-series number of models/ colours/ special fittings | 9 / 27 / 136 |
| E-series number of models/ colours/ special fittings | 14 / 22 / 88 |
| G-series number of models/ colours/ special fittings | 4 / 6 / 43 |
Car components production
| Associates in car components production | 170 |
| Production of brake discs 2011 | approx. 6 Mio. |
BMW in the motorcycle market
| Market share in Germany (plus 500-cc segment) | 24.9 % |
| Market share in Germany (plus 750-cc segment) | 31.8 % |
| Market share worldwide (plus 500-cc segment) | > 12 % |
| Export ratio | 80.5 % |
Environmental protection
| Proportion of metals recycled in motorcycle production | 100 % |
| Proportion of other recycled materials in motorcycle assembly | >90 % |
| Reduction of the used amount of wood per packing unit | 15 kg |
| Audit-quota of BMW disposal partners | 100 % |
Environmental Declaration 2011/2012 of BMW Plant Berlin (pdf, in German)